Item Loot Details
1. Normal Box
•
Grade (Normal/Rare/Hero/Legendary ⇒ 40/50/10/0)
Item | % |
Knight Sword | 17.24% |
Leather Gloves | 17.24% |
Rogue Dagger | 17.24% |
Leather Boots | 17.24% |
Thicket Ring | 3.45% |
Silver Droplet | 3.45% |
Greatsword | 3.45% |
Ghost Dagger | 3.45% |
Icicle | 3.45% |
Lava Whistle | 3.45% |
Impure Poison | 3.45% |
Ice Shuriken | 3.45% |
Dynamite | 3.45% |
2. Special Box
•
Grade (Normal/Rare/Hero/Legendary ⇒ 0/76/20/4)
Item | % |
Space Card | 4.84% |
Broken Branch | 3.63% |
Crescent Boomerang | 3.63% |
Golden Leaves | 3.63% |
Lava Hammer | 3.63% |
Soul Lantern | 3.63% |
Hellstone | 3.63% |
Automatic Mechanical Bomb | 3.63% |
Thorn Armor | 3.63% |
Pandora's Box | 3.63% |
Pearl | 3.63% |
Ogre Card | 3.63% |
Electric Staff | 3.63% |
Ice Wand | 3.63% |
Mace of lava | 3.63% |
Soul Talisman | 3.63% |
Electric Heart | 3.63% |
Adjudicator's Scythe | 3.63% |
Twisted Dagger | 3.63% |
Ogre Hammer | 3.63% |
Adjudicator's Scythe | 3.63% |
Red rosary | 3.63% |
Mephisto's fingers | 3.63% |
Flame shield | 3.63% |
Magic Bead | 2.18% |
Lava Mirror | 0.73% |
Thicket Ring | 0.48% |
Silver Droplet | 0.48% |
Greatsword | 0.48% |
Ghost Dagger | 0.48% |
Icicle | 0.48% |
Lava Whistle | 0.48% |
Impure Poison | 0.48% |
Ice Shuriken | 0.48% |
Dynamite | 0.48% |
Angry Pufferfish | 0.48% |
Curse cane | 0.48% |
Ghost mask | 0.48% |
Socket | 0.48% |
Skull Wand | 0.48% |
Sea Urchin | 0.48% |
Ice Sword | 0.48% |
Shark teeth | 0.48% |
Perfect mine | 0.48% |
3. Choose Box
•
Grade (Normal/Rare/Hero/Legendary ⇒ 0/76/20/4)
Item | % |
Space Card | 4.84% |
Broken Branch | 3.63% |
Crescent Boomerang | 3.63% |
Golden Leaves | 3.63% |
Lava Hammer | 3.63% |
Soul Lantern | 3.63% |
Hellstone | 3.63% |
Automatic Mechanical Bomb | 3.63% |
Thorn Armor | 3.63% |
Pandora's Box | 3.63% |
Pearl | 3.63% |
Ogre Card | 3.63% |
Electric Staff | 3.63% |
Ice Wand | 3.63% |
Mace of lava | 3.63% |
Soul Talisman | 3.63% |
Electric Heart | 3.63% |
Adjudicator's Scythe | 3.63% |
Twisted Dagger | 3.63% |
Ogre Hammer | 3.63% |
Adjudicator's Scythe | 3.63% |
Red rosary | 3.63% |
Mephisto's fingers | 3.63% |
Flame shield | 3.63% |
Magic Bead | 2.18% |
Lava Mirror | 0.73% |
Thicket Ring | 0.48% |
Silver Droplet | 0.48% |
Greatsword | 0.48% |
Ghost Dagger | 0.48% |
Icicle | 0.48% |
Lava Whistle | 0.48% |
Impure Poison | 0.48% |
Ice Shuriken | 0.48% |
Dynamite | 0.48% |
Angry Pufferfish | 0.48% |
Curse cane | 0.48% |
Ghost mask | 0.48% |
Socket | 0.48% |
Skull Wand | 0.48% |
Sea Urchin | 0.48% |
Ice Sword | 0.48% |
Shark teeth | 0.48% |
Perfect mine | 0.48% |
Heroes
Normal Jar: Obtain randomly 20 rare hero pieces and 2 hero pieces.
Premium Jar: Obtain randomly 40 rare hero pieces, 4 hero pieces, and 1 legendary piece (10%).
Deluxe Jar: Obtain randomly 70 rare hero pieces, 6 hero pieces, and 1 legendary piece.
Hero | Grade | Grade Category |
Fat Knight | 0 | Rare |
Dragon | 0 | Rare |
Dwarf | 0 | Rare |
Lumberjack | 0 | Rare |
Cactus | 0 | Rare |
Ghost Wizard | 0 | Rare |
Penguinz | 1 | Hero |
Necromancer | 1 | Hero |
Joker | 1 | Hero |
Electric Robot Nerd | 1 | Hero |
Gamblewood | 1 | Hero |
Agni | 2 | Legendary |
Imp | 2 | Legendary |
Flame Ninja | 2 | Legendary |
Scarecrow and Whale Ghost | 2 | Legendary |
The probability is the same within the same grade.